Skip to content
Polyester – Viscose Blended Yarn
COUNT | BLEND |
1/20 PV | 65:35:00 |
1/21 PV | 70:30:00 |
1/30 PV | 65:35:00 |
1/40 PV | 65:35:00 |
1/41 PV | 65:35:00 |
1/42 PV | 65:35:00 |
1/45 PV | 48:52:00 |
1/45 PV | 65:35:00 |
1/47 PV | 65:35:00 |
1/47 PV | 75:25:00 |
1/48 PV | 75:25:00 |
1/52 PV | 70:30:00 |
1/52 PV | 65:35:00 |
1/60 PV | 65:35:00 |
1/76 PV | 65:35:00 |
2/30 PV | 65:35:00 |
2/40 PV | 65:35:00 |
2/60 PV | 65:35:00 |
2/76 PV | 65:35:00 |
Polyester – Cotton Blended Yarns
COUNT | BLEND |
1/14 PC | 65:35:00 |
1/16 PC | 65:35:00 |
1/20 PC | 65:35:00 |
1/26 PC | 70:30:00 |
1/30 PC | 70:30:00 |
1/30 PC | 65:35:00 |
1/40 PC | 65:35:00 |
1/40 PC | 75:25:00 |
1/45 PC | 65:35:00 |
1/55 PC | 65:35:00 |
1/57 PC | 65:35:00 |
1/60 PC | 65:35:00 |
2/30 PC | 65:35:00 |
2/40 PC | 65:35:00 |
2/60 PC | 65:35:00 |
2/70 PC | 65:35:00 |
2/80 PC | 65:35:00 |
Polyester – Linen Blended Yarn
COUNT | BLEND |
10s | 60:40:00 |
11s | 55:45:00 |
16s | 70:30:00 |
20s | 70:30:00 |
30s | 70:30:00 |
2/30s | 70:30:00 |
40s | 70:30:00 |
20s Poly:Cotton:Linen | 60:25:15 |
Polyester – Wool Blended Yarns
COUNT | BLEND |
20s | 90:10:00 |
20s | 95:05:00 |