Cotton – Polyester Blended Spun Yarn
COUNT | BLENDS |
1/21 CP | 60:40:00 |
1/30 CP | 60:40:00 |
1/40 CP | 52:48:00 |
1/40 CP | 60:40:00 |
1/45 CP | 60:40:00 |
1/45 CP | 52:48:00 |
Cotton – Viscose Blended Yarn
COUNT | BLENDS |
20s Cotton – Viscose Snow Yarn | |
21s Cotton Viscose | 60:40:00 |
30s Cotton Viscose | 60:40:00 |
30s Cotton – Viscose Snow Yarn | |
20s Cotton Viscose | 70:30:00 |
30s Cotton Viscose | 70:30:00 |
100s Cotton Tencel | 85:15:00 |
120s Cotton Tencel | 85:15:00 |
Cotton – Linen Blended Yarn
COUNT | SPECIFICATION |
11s Linen – Cotton | 55:45:00 |
12s Cotton – Linen | 70:30:00 |
12s Cotton – Linen | 80:20:00 |
13s Cotton – Linen | 70:30:00 |
14s Cotton – Linen | 70:30:00 |
14s Cotton – Linen | 55:45:00 |
15s Cotton – Linen | 70:30:00 |
15s Cotton – Linen | 55:45:00 |
16s Cotton – Linen | 70:30:00 |
16s Cotton – Linen | 55:45:00 |
16s Linen – Cotton | 55:45:00 |
21s Cotton – Linen | 70:30:00 |
21s Cotton – Linen | 55:45:00 |
21s Linen – Cotton | 55:45:00 |
21s Linen – Cotton Bleached | |
20s Cotton – Viscose – Linen | 40:30:30 |